AGM Cyclocross
Saturday, September 20, 2008
Long Race (50 minutes plus a lap)
Category 2
59 Williams, Kevin 0:54:36 1
1 McGarity, Chris 0:55:07  + 1 lap 2
Category 3
20 Cooley, Steven 0:57:48 1
7 Jensen, Chris 0:57:59 2
71 Clarke, Neil 0:58:02 3
149 Hawboldt, Bob 0:55:08  + 1 lap 4
Category 4
127 Burwell, Shayne 0:55:22  + 1 lap 1
38 Malan, Albie 0:55:29  + 1 lap 2
26 Sedgewick, Nathan 0:55:48  + 1 lap 3
58 Steckhan, Peter 0:56:12  + 1 lap 4
19 Bath, Jon 0:56:42  + 1 lap 5
122 Kluge, Cornelius 0:57:14  + 1 lap 6
13 Aldrich, Jayden 0:57:54  + 1 lap 7
134 Power, Mike 0:59:40  + 1 lap 8
126 Lu, Lincoln 1:00:37  + 1 lap 9
152 Sutton, Kevin 0:54:53  + 2 laps 10
33 Bell, Scott 1:01:05  + 2 laps 11
15 Aldrich, Orville 0:55:09  + 3 laps 12
Short Race (30 minutes plus a lap)
Category 4
253 Clarke, Susan 0:39:01 1
250 Garnet, Julia 0:40:22 2
78 Bunnin, Andrea 0:40:48 3
81 Musyj, Erica 0:45:09 4
Cateogry 5
284 Cooley, Hannah 0:45:50 1
279 Brooke, Cheryl 0:45:58 2
257 Muma, Dana 0:39:12  + 1 lap 3
263 Grzesina, Andrea 0:40:07  + 1 lap 4
79 Theede, Kathryn 0:40:43  + 1 lap 5
77 Antonini, Lindy 0:46:10  + 1 lap 6
80 Plante, Amanda 0:42:49  + 2 lap 7
Cateogry 5
76 Gibson, Mark 0:42:04 1