Regina Stage Race
July 12-13, 2010
Brought to you by the Regina Cycle Club
Cat 2/3
# First Name Last Name RR Time RR Place RR Bonus RR Penalty Time Trial Time  Time Trial Place Crit Time Crit Plc Prime GC Time GC Plc time dif Home Town  Team 
7 Brad Kerr 3:12:49 1 0:00:15   0:06:52 1 1:01:47 1   4:21:13 1   Regina RCC
4 Bradley Clifford 3:13:51 7     0:07:00 2 1:01:48 2 0:00:10 4:22:29 2 0:01:16 Regina ERTC
73 Sebastian Jozwiak 3:13:43 2 0:00:10   0:07:21 4 1:01:50 4   4:22:44 3 0:01:31 Winnipeg Lifesport
11 William Ralph 3:13:48 5     0:07:10 3 1:02:00 7   4:22:58 4 0:01:45 St. Andrews Bikes & Beyond
2 Markel Chernenkoff 3:13:44 3 0:00:05   0:07:37 5 1:01:49 3   4:23:05 5 0:01:52 Saskatoon Cycledelia
50 Pedro Peralta-Elgueta 3:13:49 6     0:07:42 6 1:01:51 6 0:00:05 4:23:17 6 0:02:04 Regina RCC
77 Julia Garnet 3:14:01 8     0:08:12 7 1:01:50 5   4:24:03 7 0:02:50 Saskatoon BCW
62 Lincoln Lu 3:19:19 10     0:08:40 8 1:03:25 8   4:31:24 8 0:10:11 Saskatoon Cycledelia
60 Bruce Gordon 3:16:38 9     DNS dns       DNF DNF   Saskatoon Cycledelia
79 Jeremy Trask 3:13:48 4     DNS dns       DNF DNF   Regina ORS
Cat 4
# First Name Last Name RR Time RR Place RR Bonus RR Penalty Time Trial Time  Time Trial Place Crit Time Crit Place Prime GC Time GC Plc   Home Town  Team 
124 Russ Down 2:33:40 2 0:00:10   0:07:39 1 0:45:06 1   3:26:15 1   Regina RCC
121 Oleg Kougiya 2:33:40 1 0:00:15   0:08:15 5 0:45:16 4 0:00:10 3:26:46 2 0:00:31 Saskatoon Cycledelia
109 Chris Penner-Mayoh 2:33:44 5     0:07:50 2 0:45:16 5   3:26:50 3 0:00:35 Regina RCC
123 Frank Matus 2:33:44 6     0:07:59 3 0:45:16 7   3:26:59 4 0:00:44 Martensville Horizon
101 Mike Power 2:33:52 9     0:08:08 4 0:45:16 9   3:27:16 5 0:01:01 Saskatoon Cycledelia
122 Trevor Hopkin 2:33:48 8     0:08:15 5 0:45:16 3   3:27:19 6 0:01:04 Regina ORS
119 Marc Quinnett 2:33:43 4     0:08:27 7 0:45:16 8   3:27:26 7 0:01:11 Regina RCC
117 John Daniels 2:33:40 3 0:00:05   0:08:51 11 0:45:16 6   3:27:42 8 0:01:27 Winnipeg  
105 Sean Kukura 2:33:45 7     0:08:49 9 0:45:16 2   3:27:50 9 0:01:35 Regina  RCC 
107 Stefan Kendel 2:34:30 10     0:08:50 10 0:46:54 11   3:30:14 10 0:03:59 Saskatoon NBR
103 Chris Christie 2:47:54 11     0:08:46 8 0:46:43 10   3:43:23 11   Saskatoon Cycledelia
118 Craig Pool DNF DNF     0:08:46   0:45:16     DNF     Belfield  
113 Pete L'Heureux DNF DNF     0:08:12         DNF     Swift Current SCCC
Women
# First Name Last Name RR Time RR Place RR Bonus RR Penalty Time Trial Time  Time Trial Place Crit Time Crit Place Prime GC Time GC Plc   Home Town  Team 
201 Susan Clarke 2:49:49 2 0:00:10   0:08:29 1 0:34:17 2 0:00:05 3:32:20 1   Saskatoon BCW
204 Alana Cassidy 2:49:44 1 0:00:15   0:08:54 2 0:34:16 1 0:00:05 3:32:34 2 0:00:14 Prince Albert Cycledelia
207 Nienke Lindeboom 2:51:31 3 0:00:05   0:09:03 4 0:34:20 3   3:34:49 3 0:02:29 Saskatoon Cycledelia
205 Andrea Richardson 2:52:31 4     0:08:55 3 0:34:25 4   3:35:51 4 0:03:31 Winnipeg Riverstone
206 Brittany Gillis 3:04:06 5     0:10:05 6 0:35:39 5   3:49:50 5 0:17:30 Saskatoon Horizon 100
203 Andrea Grzesina 3:13:04 6     0:09:56 5 0:38:33 6   4:01:33 6 0:29:13 Saskatoon NBR
Cat 5
# First Name Last Name RR Time RR Place RR Bonus RR Penalty Time Trial Time  Time Trial Place Crit Time Crit Place  Prime GC Time GC Plc   Home Town  Team 
257 Brad Salter 1:44:03 1 0:00:15   00:08:18 4 0:37:55 3 0:00:05 2:29:56 1   Saskatoon Cycledelia
261 Darrell Hees 1:44:07 3 0:00:05   00:08:19 5 0:37:55 2 0:00:05 2:30:11 2 0:00:15 West St. Paul Bikes & Beyond
264 Enio Ricci 1:44:11 5     00:08:17 3 0:37:55 6   2:30:23 3 0:00:27 Regina 1day
160 Arnold Boldt 1:44:10 4     00:08:22 6 0:37:55 9   2:30:27 4 0:00:31 Moose Jaw MJ Pavers
158 Joshua Kropf 1:44:25 7     00:08:10 1 0:37:55 5   2:30:30 5 0:00:34 Caronport MJ Pavers
172 Christian Tan 1:44:05 2 0:00:10   00:08:46 10 0:37:55 1   2:30:36 6 0:00:40 North Battleford Cycledelia
173 Luke Turanich 1:44:34 8     00:08:12 2 0:37:55 7   2:30:41 7 0:00:45 Emerald Park RCC
164 Rick Gamola 1:44:16 6     00:08:31 8 0:37:55 10   2:30:42 8 0:00:46 Saskatoon Horizon 100
232 Colin Aspen 1:44:44 9     00:08:29 7 0:40:27 13   2:33:40 9 0:03:44 Saskatoon BCW
171 Jason  Christbason 1:49:52 11     00:09:14 12 0:37:55 4   2:37:01 10 0:07:05 Regina RCC
157 Jalen Kropf 1:51:39 13     00:09:17 13 0:37:55 8   2:38:51 11 0:08:55 Caronport MJ Pavers
163 Phil Anderson  1:50:28 12     00:09:18 14 0:40:27 14   2:40:13 12 0:10:17 Regina RCC
150 Bruce Kemp 1:49:50 10     00:09:51 16 0:40:50 15   2:40:31 13 0:10:35 Saskatoon BCW
263 Colton Pool 1:51:59 14     00:08:41 9 0:40:17 12   2:40:57 14 0:11:01 Belfield  
260 Dan Fontaine 1:54:05 15     00:09:10 11 0:40:09 11   2:43:24 15 0:13:28 Regina RCC
267 Kiel Braun 1:59:15 17     00:09:52 17 0:40:50 16   2:49:57 16 0:20:01 Swift Current SCCC
154 Ken Orr 1:58:12 16     00:10:09 20 0:43:20 18   2:51:41 17 0:21:45 Churchbridge EQC
155 Larry McCamon 2:05:09 19     00:09:54 18 0:41:43 17   2:56:45 18 0:26:49 Saskatoon  Horizon 100 
228 Lindsay Aspen 2:05:13 20     00:10:05 19 0:44:14 19   2:59:32 19 0:29:36 Saskatoon BCW
199 Muriel Orr 2:23:36 22     00:13:06 21 0:47:24 20   3:24:06 20 0:54:10 Churchbridge EQC
266 Curtis Beim 2:01:07 18     00:09:45 15 DNS     DNF     Swift Current SCCC
265 Irvin Tremblay DNF DNF     00:08:43         DNF     Regina RCC
174 Greg Bell 2:12:32 21     DNS         DNF     Saskatoon BCW
Cat 6
# First Name Last Name RR Time RR Place RR Bonus RR Penalty Time Trial Time  Time Trial Place Crit Time Crit Place Crit Bonus/ Prime GC Time GC Plc   Home Town  Team 
286 Larry Carr 0:51:09 1 0:00:15   00:09:50 1 0:16:37 1   1:17:21 1   Swift Current SCCC
262 Miguel Kukura 0:53:02 2 0:00:10   00:09:52 2 0:16:38 2   1:19:22 2 0:02:01 Regina RCC
275 Marina Aspen 0:54:18 4     00:10:36 5 0:18:17 5   1:23:11 3 0:05:50 Saskatoon BCW
278 Ben  Tombs 0:55:03 5     00:10:24 3 0:18:08 4   1:23:35 4 0:06:14 Swift Current SCCC
274 Reed Aspen 0:56:26 6     00:10:34 4 0:17:22 3   1:24:22 5 0:07:01 Saskatoon BCW
276 Gabby Kukura 1:04:10 7     00:12:14 7 0:19:27 7   1:35:51 6 0:18:30 Regina RCC
271 Jacob Kropf 1:04:30 8     00:12:19 8 0:19:23 6   1:36:12 7 0:18:51 Caronport MJ Pavers
277 Genevieve Armstrong 0:53:53 3 0:00:05   00:10:46 6 DNS     DNF DNF   Shaunavon SCCC